
Here is a list of what we buy. Keep checking back as it is frequently updated.
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| TN130 | 2.00 | - |
| TN135 | 2.25 | - |
| TN2000 | 2.50 | 0.50 |
| TN2120 | 3.00 | 0.50 |
| TN2005 | 3.00 | 0.50 |
| TN3030 | 1.00 | 0.20 |
| TN3060 | 1.00 | 0.20 |
| TN3130 | 2.00 | 0.50 |
| TN3170 | 2.00 | 0.50 |
| DR3200 | 5.00 | 2.00 |
| TN3230 | 3.00 | 1.00 |
| TN3280 | 3.00 | 1.00 |
| TN6300 | 1.00 | 0.20 |
| TN6600 | 1.00 | 0.20 |
| TN7300 | 0.50 | 0.20 |
| TN7600 | 0.50 | 0.20 |
| DR2000 | 2.00 | 0.20 |
| DR3000 | 2.00 | 0.20 |
| DR3100 | 5.00 | 0.50 |
| DR6000 | 2.00 | 0.20 |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| PG40 | 3.50 | 0.50 |
| CL41 | 4.00 | 0.50 |
| BX3 | 1.00 | 0.20 |
| BC05 | 0.20 | - |
| PG-37 | 1.00 | 0.20 |
| CL-38 | 1.00 | 0.20 |
| PG-50 | 1.50 | 0.20 |
| CL-51 | 2.00 | 0.20 |
| PG-40 | 3.50 | 0.50 |
| CL-41 | 4.00 | 0.50 |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| 5100 B/C/M/Y | 1.00 | 0.50 |
| 5110 B/C/M/Y | 1.00 | 0.50 |
| 3110 B/C/M/Y | 1.00 | 0.50 |
| 5110 B/C/M/Y High Capacity | 2.00 | 0.50 |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| T0529 | 0.50 | - |
| T0530 | 0.50 | - |
| M4640 | 0.50 | - |
| M4646 | 0.50 | - |
| 7Y743 | 0.50 | - |
| 7Y745 | 0.50 | - |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| C4200 | 1.00 | 0.50 |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| Q6000a | 1.00 | - |
| Q6001/2/3a | 1.00 | - |
| CB540/1/2/3a | 4.00 | 0.50 |
| CB541/2/3a | 4.00 | 0.50 |
| CB435 | 2.00 | - |
| CB436 | 2.00 | - |
| Q6470 | 0.50 | - |
| Q6471/2/3 | 0.50 | - |
| CC530 / CC531 / CC532 / C533 | 4.00 | 1.00 |
| CE250 / CE251 / CE252 / CE253 | 4.00 | - |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| HP 45 | 0.30 | - |
| HP 23 | 0.50 | - |
| HP 78 | 1.20 | - |
| HP 15 | 0.30 | - |
| HP 17 | 1.00 | - |
| HP 56 | 0.60 | 0.10 |
| HP 57 | 2.50 | 0.10 |
| HP 27 | 0.60 | 0.10 |
| HP 28 | 2.50 | 0.10 |
| HP 339 | 0.20 | - |
| HP 344 | 1.00 | 0.10 |
| HP 338 | 2.50 | 0.50 |
| HP 21 | 1.50 | 0.50 |
| HP 22 | 3.00 | 0.50 |
| HP 300 BLACK | 2.00 | 0.50 |
| HP 300 COLOUR | 3.00 | 0.50 |
| HP 336 | 1.00 | 0.50 |
| HP 337 | 1.00 | 0.50 |
| HP 350 | 3.00 | 0.50 |
| HP 351 | 3.00 | 0.50 |
| HP 343 | 3.00 | 0.50 |
| HP 342 | 1.00 | 0.50 |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| 12A1970 | 0.50 | - |
| 12A1980 | 0.50 | - |
| 13619HC | 0.20 | - |
| 13400HC | 0.20 | - |
| 17G0050 | 0.50 | - |
| 17G0060 | 0.50 | - |
| 15M0120 | 0.50 | - |
| 10N0016 | 1.20 | - |
| 10N0017 | 1.00 | 0.50 |
| 10N0026 | 1.50 | - |
| 10N0227 | 1.00 | 0.50 |
| 18L0032 | 0.20 | - |
| 18C0781 | 0.50 | - |
| 18C0190 | 2.00 | - |
| NUMBER 3 | 2.00 | - |
| 18C0032 | 0.50 | - |
| 18C0034 | 1.50 | - |
| 18C0035 | 1.50 | - |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| C522 B/C/M/Y | 1.00 | 0.50 |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| 3000 SERIES | 1.00 | 0.50 |
| 5000 SERIES | 1.00 | 0.50 |
| 6000 SERIES | 1.00 | 0.50 |
| 7000 SERIES | 1.00 | 0.50 |
| 8000 SERIES | 1.00 | 0.50 |
| 9000 SERIES | 1.00 | 0.50 |
| CARTRIDGE | VIRGIN (£) | NON VIRGIN (£) |
|---|---|---|
| CLP 610 / CLP 660 | 2.00 | 0.50 |
| CLP 600 | 2.00 | 0.50 |
If you have some cartridges that you'd like to sell to us,
please email empties@productlineservices.co.uk
with details of cartridges and quantities.
Cartridges that have never been refilled before.
Previously refilled cartridges.